# | Title | Publish Date | Attachments |
---|---|---|---|
1 | Annual Report 2024 | 14-10-2024 | |
2 | Annual Performance Agreement 2024-25 | 01-07-2024 | |
3 | Local Women Registrar recruitment notification in specified PSU of Akhaura Upazila of Brahmanbaria district in SVRS | 05-05-2024 | |
4 | Right to Information Action Plan/Progress | 12-01-2024 | |
5 | Regarding dispatch of livestock and poultry estimation survey report 2023 | 12-10-2023 | |
6 | APA 2023-34 Upazila Statistics Office, Akhaura, Brahmanbaria and District Statistics Office, Brahmanbaria. | 09-07-2023 | |
7 | Final viva result of Supervisor/Enumerator | 27-01-2020 | |
8 | Notice for Viva - Population & Housing Census-2021 | 16-01-2020 | |
9 | Supervisor Application form- Population cencus-2021 | 01-01-2020 | |
10 | Circular of Population cencus-2021 | 01-01-2020 | |
11 | Enumator Application form- Population cencus-2021 | 01-01-2020 | |
12 | Job opportunity | 09-02-2019 | |
13 | Information services are provided through our national portal. To find your desired information enter into our national portal | 13-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS